welcome to happypimpin, playa!
what's that? you don't have an account? why not?!
100% free to play! no banners or popups! no spam!
signing up is simple: start with your valid email below.
already have an account? log in here.
username password
forgot account information?

Jumper Round #198
view round:


top crew:
Bathing_Apes led by Special_k $108,032,757
Special_k in Compton, down since day 1. awarded 5,600 reserves
NameNoMatter in Birmingham, down since day 1. awarded 5,600 reserves

runner up crews:
rank crew founder cofounder networth
2nd StReEtKiNgs CrazyHorse $94,557,457
3rd NeW_WoRLD_OrDeR BLacK_Roses $0

award holders
pimp award value

top 100 pimps
rank pimp hoes thugs networth
1st Zelooperz (7,500 Reserves) 63,844 827,849 $408,038,560
2nd Juno (6,000 Reserves) 59,049 771,154 $379,036,891
3rd XBox (4,500 Reserves) 57,539 738,777 $365,547,268
4th LilBitchBruno (3,000 Reserves) 43,399 567,939 $278,929,401
5th Easy_Mac (2,000 Reserves) 34,329 442,615 $218,646,739
6th MrSinister 26,698 368,635 $177,366,333
7th DruGs 12,823 135,736 $72,793,102
8th Special_k 12,630 135,025 $72,097,118
9th Skirtz_Chaser 11,925 124,146 $67,070,104
10th Black_Mamba 11,426 120,417 $64,703,295
11th Cokeman 10,591 114,432 $60,819,363
12th Police_Inc 10,327 113,106 $59,761,242
13th Chewingflesh 10,376 112,174 $59,604,189
14th Kronic4Life 10,172 112,580 $59,215,758
15th Igotnothing 10,296 110,661 $58,950,194
16th Numbnutz 10,163 111,228 $58,787,628
17th BLacK_Roses 10,021 110,030 $58,073,053
18th Happy_Hippie 9,963 109,838 $57,870,381
19th Wickerman 9,997 109,152 $57,749,654
20th SteveAustin 9,777 105,984 $56,248,986
21st MaChiNeGun_SheLLy 9,578 103,910 $55,129,067
22nd SnuFF-U-OuT 9,474 102,379 $54,409,644
23rd HeRbz 9,391 102,654 $54,284,528
24th Sam_Bidexterous 9,312 101,330 $53,689,742
25th Waka-Flocka-Flame 9,214 101,227 $53,413,748
26th Overkiller 9,276 100,633 $53,390,600
27th BR3AK_Y0_ANKL35 9,111 100,711 $53,001,317
28th Escapeartist 9,185 99,604 $52,854,293
29th SummerBreeze 7,171 85,274 $43,517,948
30th MissBitch2u 7,055 82,901 $42,515,928
31st CrazyHorse 6,907 79,638 $41,166,857
32nd EcLiPsE 6,869 79,841 $41,132,705
33rd BagladysBoobies 6,816 78,496 $40,596,653
34th CuTaBiTcH 6,813 78,343 $40,543,238
35th HuckleBerrySlim 6,731 78,535 $40,395,747
36th Djinn 6,629 77,874 $39,942,319
37th AnybodyKilla 5,978 73,788 $37,088,261
38th Hobbs 5,957 73,940 $37,081,351
39th Royalbluekill 5,950 73,983 $37,076,737
40th REDandWHITE 5,949 73,637 $36,970,443
41st JumPShoTz 5,894 73,968 $36,932,176
42nd Drunkenmaniac 5,909 73,589 $36,855,990
43rd Harry_Pits 5,806 73,141 $36,463,968
44th Gods_Son 5,783 72,083 $36,089,030
45th NameNoMatter 5,708 72,197 $35,935,639
46th Heineken_Light 5,796 70,277 $35,579,770
47th SonOfDaBitch 5,660 70,339 $35,258,195
48th Don_Corleone 5,648 68,652 $34,722,080
49th MagicallyDelicious 5,569 68,636 $34,519,685
50th Casper369 5,524 68,599 $34,396,028

12:57pm Saturday, Dec 2nd, 2023
happypimpin © enve